907.27
499.00
SAR
In stock
Riyadh
It is not possible to add the product to the cart before selecting the city..
It Is Characterized By Preserving All The Fresh Foodstuffs That Need To Be Stored For Special Occasions Or Different Seasons. Easy To Wash And Clean Handle To Facilitate The Process Of Opening And Closing
Type | Mini Bar Refrigerator Internal Freezer |
Refrigerator Doors | Singel Door |
Refrigerator Full Cu.Ft Capacity | 3.2 Cu.Ft |
Refrigerator Full Liter Capacity | 92 Liter |
Refrigerator Cu.Ft Capacity | 3.2 Cu.Ft |
Refrigerator Liter Capacity | 92 Liter |
Freezer Cu.Ft Capacity | Not Apply |
Freezer Liter Capacity | Not Apply |
Cooling System | De Frost |
Antifreeze | - |
Refrigerant Type | Freon Gas (R600A) |
Compressor Type | Normal |
Noise | Low Noise |
Energy saving | Average Saving |
Energy Efficiency Class | D |
Energy Efficiency Rating | 42.5 |
Annual Energy Consumption | 270.7 KWH |
Height | - |
Width | - |
Depth | - |
Weight | - |
To be able to post a comment you must
Hurry up and buy, remaining2 piece
If you change the city, you may lose some or all of the products that were recently added to the cart
Wishlist is empty.